9A35ECEF1FE74BD5A717.jpg)
BAUMATIC 60CM 4 FUNCTION STAINLESS STEEL BUILT-IN OVEN
Code: BOS6FS
Baumatic
BAUMATIC 60CM 4 FUNCTION STAINLESS STEEL BUILT-IN OVEN
| Oven Functions |
|
| Features |
|
| |
| Opt. Accessories |
|
| Colour | Stainless Steel |
| Usable Oven Capacity | 50 Litres |
| Gross Capacity | 59 Litres |
| Electrical Load | 2 Kw |
| Power Required | 13 Amp |
| Dimensions (h w d) | 590 x 595 x 550-572 |
| Cutout (h w d) | 580-583 x 560 x 550 |
| Warranty | 2 years parts and labour from the original date of purchase |
| LinkId | url | Description | Size | Type | Modified |
| 22114 | /==MOpQpUl3PgUD1LQADvBepw==/ Approval Certificates.pdf | Approval Certificates | 216.8Kb | April 27, 2016 | |
| 23064 | /==1kvsEcFtHlot6gOO-tRk7w==/ User Manual.pdf | User Manual | 1.1Mb | August 29, 2016 |
Features
| Oven Functions |
|
| Features |
|
| |
| Opt. Accessories |
|
Specifications
| Colour | Stainless Steel |
| Usable Oven Capacity | 50 Litres |
| Gross Capacity | 59 Litres |
| Electrical Load | 2 Kw |
| Power Required | 13 Amp |
| Dimensions (h w d) | 590 x 595 x 550-572 |
| Cutout (h w d) | 580-583 x 560 x 550 |
| Warranty | 2 years parts and labour from the original date of purchase |
Downloads (2)
| LinkId | url | Description | Size | Type | Modified |
| 22114 | /==MOpQpUl3PgUD1LQADvBepw==/ Approval Certificates.pdf | Approval Certificates | 216.8Kb | April 27, 2016 | |
| 23064 | /==1kvsEcFtHlot6gOO-tRk7w==/ User Manual.pdf | User Manual | 1.1Mb | August 29, 2016 |
Took 0 milliseconds

