07236F66FAA442878902.bmp)
BAUMATIC 278L INTEGRATED FRIDGE/FREEZER
Code: RF278IBK
Baumatic
BAUMATIC 278L INTEGRATED FRIDGE/FREEZER
| Additional Features |
|
| Standard accessories |
|
| Colour | White |
| Net Capacity | 260 Litres |
| Gross Capacity | 278 Litres |
| Energy Consumption | 382 kW/h per year |
| Dimensions (h w d) | 1770 x 540 x 545 |
| Fresh food capacity | 200 litres |
| Frozen food capacity | 60 litres |
| Freezing Capacity | 7.5 kg/24h |
| Thaw time | 13 hours |
| Warranty | 2 years parts and labour from the original date of purchase |
| LinkId | url | Description | Size | Type | Modified |
| 22340 | /==H7eKRg33vYytA5uvKaTGwQ==/ Approval Certificates.pdf | Approval Certificates | 142.1Kb | May 31, 2016 | |
| 22976 | /==8C9ejYj4eyiEBixX782C6g==/ User Manual.pdf | User Manual | 1.8Mb | August 10, 2016 | |
| 23380 | /==NAQBPQ0Jvi+Rh1P8yfnUDA==/ User Manual.pdf | User Manual | 757.0Kb | November 8, 2016 |
Features
| Additional Features |
|
| Standard accessories |
|
Specifications
| Colour | White |
| Net Capacity | 260 Litres |
| Gross Capacity | 278 Litres |
| Energy Consumption | 382 kW/h per year |
| Dimensions (h w d) | 1770 x 540 x 545 |
| Fresh food capacity | 200 litres |
| Frozen food capacity | 60 litres |
| Freezing Capacity | 7.5 kg/24h |
| Thaw time | 13 hours |
| Warranty | 2 years parts and labour from the original date of purchase |
Downloads (3)
| LinkId | url | Description | Size | Type | Modified |
| 22340 | /==H7eKRg33vYytA5uvKaTGwQ==/ Approval Certificates.pdf | Approval Certificates | 142.1Kb | May 31, 2016 | |
| 22976 | /==8C9ejYj4eyiEBixX782C6g==/ User Manual.pdf | User Manual | 1.8Mb | August 10, 2016 | |
| 23380 | /==NAQBPQ0Jvi+Rh1P8yfnUDA==/ User Manual.pdf | User Manual | 757.0Kb | November 8, 2016 |
Took 0 milliseconds

